Simax



Profile rods

Triangle rod

 
Dimension
x
mm
Weight

g
Number
of pcs
Weight
of box
kg
Weight
of pallet
kg
Order
number
600000632
6 x 6 x 6 ±0,4 63 180 11,3 395,5 271 710 306
7 x 7 x 7 ±0,4 86 130 11,2 392,0 271 710 305
8 x 8 x 8 ±0,4 111 100 11,1 388,5 271 710 304
9 x 9 x 9 ±0,4 141 80 11,3 395,5 271 710 303
10 x 10 x 10 ±0,4 178 64 11,4 399,0 271 710 302
11 x 11 x 11 ±0,5 214 55 11,8 413,0 271 710 301
 

 

Square rod

 
Dimension
x, y
mm
Weight

g
Number
of pcs
Weight
of box
kg
Weight
of pallet
kg
Order
number
600000632
4 ±0,5 x 5,4 ±0,5 71 280 19,9 417,9 272 040 501
5 ±0,5 x 6,7 ±0,5 109 180 19,6 411,6 272 050 601
6 ±0,5 x 8,0 ±0,5 153 130 19,9 417,9 272 060 801
7 ±0,5 x 9,4 ±0,5 211 90 19,0 532,0 272 070 901
8 ±0,5 x 10,8 ±0,5 278 70 19,5 409,5 272 081 001
9 ±0,5 x 12,0 ±0,5 332 54 17,9 501,2 272 091 201
10 ±0,5 x 13,2 ±0,5 413 48 19,8 415,8 272 101 301
11 ±0,5 x 14,6 ±0,5 506 35 17,7 371,7 272 111 401
12 ±0,5 x 16,0 ±0,5 607 30 18,2 382,2 272 121 601
 

 

Semicular rod

 
Dimension
d1
mm
Weight

g
Number
of pcs
Weight
of box
kg
Weight
of pallet
kg
Order
number
600000632
8 ±0,3 80 150 12,0 420,0 271 750 801
9 ±0,3 99 130 12,9 451,5 271 750 901
10 ±0,4 127 100 12,7 444,5 271 751 001
11 ±0,4 153 90 13,8 483,0 271 751 101
12 ±0,4 178 70 12,5 437,5 271 751 201
13 ±0,4 209 60 12,5 437,5 271 751 301
14 ±0,4 249 50 12,5 437,5 271 751 401
15 ±0,4 289 45 13,0 455,0 271 751 501
16 ±0,4 313 42 13,1 458,5 271 751 601