Simax



Profile tubing

Outside profile tubing

Clover leaf

 
Dimension
x
mm
Dimension
y
mm
Weight

g
Number
of pcs
Weight
of box
kg
Weight
of pallet
kg
Order
number
600000632
15 ±1,0 7,0 ±0,5 310 74 22,9 458 246 888 050
19 ±1,0 9,5 ±1,0 560 36 20,2 404 246 888 051
24 ±1,0 10,5 ±1,0 877 25 21,9 438 246 888 056
 

 

Six petals

 
Dimension
x
mm
Dimension
y
mm
Weight

g
Number
of pcs
Weight
of box
kg
Weight
of pallet
kg
Order
number
600000632
9,0 ±0,5 4,0 ±0,5 123 168 20,7 414,0 246 888 101
10,0 ±0,5 4,5 ±0,5 153 126 19,3 386,0 246 888 102
11,0 ±0,5 5,0 ±0,5 185 121 22,4 448,0 246 888 103
12,0 ±0,5 5,3 ±0,5 219 100 21,9 438,0 246 888 104
13,0 ±0,5 5,5 ±0,5 250 81 20,3 406,0 246 888 105
14,0 ±0,5 6,2 ±0,5 300 64 19,2 384,0 246 888 106
15,0 ±0,5 6,5 ±0,5 340 49 16,7 417,5 246 888 107
16,0 ±0,5 7,1 ±0,5 394 49 19,3 386,0 246 888 108
17,0 ±0,5 7,0 ±0,5 462 36 16,6 415,0 246 888 109
18,0 ±0,5 7,8 ±0,5 478 36 17,2 430,0 246 888 110
19,0 ±0,5 8,5 ±0,5 544 36 19,6 392,0 246 888 111
20,0 ±0,5 8,2 ±0,5 628 36 22,6 452,0 246 888 112
22,0 ±0,5 11,5 ±0,5 635 36 22,9 458,0 246 888 113
24,0 ±0,5 12,0 ±0,5 793 25 19,8 396,0 246 888 114
26,0 ±0,8 16,0 ±0.8 660 25 16,5 330,0 246 888 131
28,0 ±0,6 17,5 ±0,5 920 16 14,7 367,0 246 888 116
30,0 ±0,6 18,0 ±0,5 1045 16 16,7 417,5 246 888 117
32,0 ±0,6 19,0 ±0,5 1160 16 18,6 372,0 246 888 118
35,0 ±1,5 21,0 ±1,5 1480 16 23,7 474,0 246 888 152
40,0 ±1,5 24,0 ±1,5 1840 9 16,6 498,0 246 888 153
 

 

Six pointed star

 
Dimension
x
mm
Dimension
y
mm
Weight

g
Number
of pcs
Weight
of box
kg
Weight
of pallet
kg
Order
number
600000632
9 ±0,5 4,2 ±0,5 95 81 7,7 377,3 246 888 615
10 ±0,5 4,8 ±0,5 120 64 7,7 377,3 246 888 607
11 ±0,5 5,2 ±0,5 140 49 6,9 338,1 246 888 603
12 ±0,5 5,6 ±0,5 170 49 8,3 348,6 246 888 604
13 ±0,5 6,2 ±0,5 200 36 7,2 352,8 246 888 605
14 ±0,5 6,6 ±0,5 230 64 14,7 367,5 246 888 606
15 ±0,5 7,1 ±0,5 260 49 12,7 317,5 246 888 616
16 ±0,5 7,6 ±0,5 300 49 14,7 514,5 246 888 608
17 ±0,5 8,2 ±0,5 335 36 12,1 363,0 246 888 609
18 ±0,5 8,7 ±0,5 370 36 13,3 332,5 246 888 610
19 ±0,5 9,1 ±0,5 420 36 15,1 377,5 246 888 611
20 ±0,5 9,5 ±0,5 460 36 16,6 415,0 246 888 612
22 ±0,5 10,4 ±0,5 540 36 19,4 465,6 246 888 613
24 ±0,5 11,2 ±0,5 670 25 16,8 336,0 246 888 614
 

 

Inside profile tubing

 
Dimension
x
mm
Dimension
y
mm
Weight

g
Number
of pcs
Weight
of box
kg
Weight
of pallet
kg
Order
number
600000632
11,0 ±0,4 1,0 ±0,15 127 121 15,4 462,0 246 889 110
14,0 ±0,4 1,0 ±0,15 150 64 9,6 336,0 246 889 140
15,0 ±0,4 1,0 ±0,15 179 49 8,8 308,0 246 889 150
22,0 ±0,5 1,0 ±0,15 282 36 10,2 244,8 246 889 221
26,0 ±0,5 1,5 ±0,15 466 36 16,8 336,0 246 889 261
28,0 ±0,5 2,0 ±0,20 546 25 13,7 328,8 246 889 280
30,0 ±0,8 2,0 ±0,20 703 36 25,3 379,5 246 889 301
34,0 ±0,8 2,0 ±0,30 780 16 12,5 300,0 246 889 340
36,0 ±0,8 2,0 ±0,25 835 16 13,4 321,6 246 889 360
38,0 ±0,8 2,0 ±0,25 900 16 14,4 288,0 246 889 380
40,0 ±1,5 2,0 ±0,30 985 16 15,8 316,0 246 889 402
50,0 ±1,5 2,5 ±0,30 1516 12 18,2 291,2 246 889 502
60,0 ±0,5 2,3 ±0,30 1771 12 21,3 298,2 246 889 003
70,0 ±0,5 2,8 ±0,30 2500 8 20,0 240,0 246 889 004
80,0 ±1,8 3,2 ±0,40 3432 4 13,7 274,0 246 889 005
100,0 ±1,8 3,0 ±0,40 4200 3 12,6 201,6 248 889 001