Test tubes
Use and description:
The test tubes are intended for general use. The test tubes are made from sodium-lime glass.
Hydrolytic class of glass according to DIN ISO 719: 3
Glass resistance against alkalis according to ISO 695: 2
Glass resistance against acids according to DIN ISO 1776: 1
As a standard, the test tubes are made with a semi-circular bottom and a flat or flared rim. On special order of the customer, the test tubes can be made with flat bottom or in other dimensions agreed upon with the manufacturer in advance. Open glass tubes melt-smoothed on both ends are also supplied. Orders are accepted in units MKS = 1000 pieces.
Characteristic data:
Test tubes with semicircular bottom and flat rim
| Order number | Type | diameter x length x wall thickness [mm] | Order unit |
|---|---|---|---|
| 632 423 010 837 | RO | 10 x 75 x 1.0 | MKS |
| 632 423 010 087 | RO | 10 x 80 x 1.0 | MKS |
| 632 423 010 107 | RO | 10 x 100 x 1.0 | MKS |
| 632 423 012 837 | RO | 12 x 75 x 1.0 | MKS |
| 632 423 012 087 | RO | 12 x 80 x 1.0 | MKS |
| 632 423 012 107 | RO | 12 x 100 x 1.0 | MKS |
| 632 423 012 127 | RO | 12 x 120 x 1.0 | MKS |
| 632 423 014 097 | RO | 14 x 90 x 1.0 | MKS |
| 632 423 014 107 | RO | 14 x 100 x 1.0 | MKS |
| 632 423 014 127 | RO | 14 x 120 x 1.0 | MKS |
| 632 423 014 147 | RO | 14 x 140 x 1.0 | MKS |
| 632 423 014 167 | RO | 14 x 160 x 1.0 | MKS |
| 632 423 015 107 | RO | 15 x 100 x 1.0 | MKS |
| 632 423 015 127 | RO | 15 x 120 x 1.0 | MKS |
| 632 423 015 147 | RO | 15 x 140 x 1.0 | MKS |
| 632 423 015 167 | RO | 15 x 160 x 1.0 | MKS |
| 632 423 015 187 | RO | 15 x 180 x 1.0 | MKS |
| 632 423 016 107 | RO | 16 x 100 x 1.0 | MKS |
| 632 423 016 127 | RO | 16 x 120 x 1.0 | MKS |
| 632 423 016 147 | RO | 16 x 140 x 1.0 | MKS |
| 632 423 016 167 | RO | 16 x 160 x 1.0 | MKS |
| 632 423 016 187 | RO | 16 x 180 x 1.0 | MKS |
Test tubes with semicircular bottom and flared rim
| Order number | Type | Diameter x length x wall thickness [mm] | Order unit |
|---|---|---|---|
| 632 423 110 837 | VO | 10 x 75 x 1.0 | MKS |
| 632 423 110 087 | VO | 10 x 80 x 1.0 | MKS |
| 632 423 110 107 | VO | 10 x 100 x 1.0 | MKS |
| 632 423 112 837 | VO | 12 x 75 x 1.0 | MKS |
| 632 423 112 087 | VO | 12 x 80 x 1.0 | MKS |
| 632 423 112 107 | VO | 12 x 100 x 1.0 | MKS |
| 632 423 112 127 | VO | 12 x 120 x 1.0 | MKS |
| 632 423 114 097 | VO | 14 x 90 x 1.0 | MKS |
| 632 423 114 107 | VO | 14 x 100 x 1.0 | MKS |
| 632 423 114 127 | VO | 14 x 120 x 1.0 | MKS |
| 632 423 114 147 | VO | 14 x 140 x 1.0 | MKS |
| 632 423 114 167 | VO | 14 x 160 x 1.0 | MKS |
| 632 423 115 107 | VO | 15 x 100 x 1.0 | MKS |
| 632 423 115 127 | VO | 15 x 120 x 1.0 | MKS |
| 632 423 115 147 | VO | 15 x 140 x 1.0 | MKS |
| 632 423 115 167 | VO | 15 x 160 x 1.0 | MKS |
| 632 423 115 187 | VO | 15 x 180 x 1.0 | MKS |
| 632 423 116 107 | VO | 16 x 100 x 1.0 | MKS |
| 632 423 116 127 | VO | 16 x 120 x 1.0 | MKS |
| 632 423 116 147 | VO | 16 x 140 x 1.0 | MKS |
| 632 423 116 167 | VO | 16 x 160 x 1.0 | MKS |
| 632 423 116 187 | VO | 16 x 180 x 1.0 | MKS |

