Blown and pressed laboratory glassware
Funnels plain, angle 60°, short stem
ISO 4798
| Code 600000632 |
d1 mm |
d2 mm |
l mm |
Packing quantity |
|---|---|---|---|---|
| 413 001 035 | 35 | 6 | 35 | 10 |
| 413 001 045 | 45 | 6 | 45 | 10 |
| 413 001 055 | 55 | 8 | 55 | 10 |
| 413 001 075 | 75 | 8 | 75 | 10 |
| 413 001 085* | 85 | 9 | 85 | 10 |
| 413 001 100 | 100 | 10 | 100 | 10 |
| 413 001 125 | 125 | 16 | 125 | 6 |
| 413 001 150 | 150 | 16 | 150 | 6 |
| 413 001 200 | 200 | 24 | 150 | 6 |
| 413 001 250 | 250 | 30 | 175 | 2 |
| 413 001 300 | 300 | 34 | 175 | 2 |
* This size is out of norm ISO, DIN.

